Solutions » Introduction to Industry-Specific Solutions » Photovoltaic Cell Manufacturing Process Equipment »
Sensors (Detection)

Detects the pressure and flow rate of a wide variety of materials: air, water, oil, pure water, chemicals, etc.
Suitable for detection of vacuum pressure on a vacuum-lift and transfer line.
Digital Pressure Switches
| ・Self-Contained Type Digital Pressure Switch | ZSE/ISE Series |
| ・Remote Type Pressure Sensor | PSE Series |
| ・Multi-Channel Digital Pressure Sensor Controller | PSE200 Series |
| ・2-Color Display Digital Pressure Sensor Controller | PSE300 Series |
Digital Flow Switches
| ・2-Color Display Digital Flow Switch | PFM Series |
| ・3-Color Display Digital Flow Switch | PFMC Series |
| ・Flow Sensor | PFMV Series |
| ・Digital Flow Switch for Air/Water | PF2A/2W Series |
| ・Digital Flow Switch for Deionized Water and Chemicals | PF2D Series |
| ・For liquids Clamp-on Type Flow Sensor | PFUW Series |





































